Mercer County, Ohio
Early Land Purchasers
** Arranged Alphabetically by Purchasers' Surnames **

[ A-J ] [ K-Z ]

Use the links below to find detailed township maps to help in locating the properties described in the files whose links appear above.

Tom Midlam's
Mercer Co. Maps
Blackcreek Butler Center Dublin Franklin
Gibson Granville Hopewell Jefferson
Liberty Marion Recovery Union Washington

Last Name        First Name   I Date Signed Range Twsp Sec Desc  Tot Acres

KAMBER           DURS            1835/09/15  3 E   7 S  35  E½NW    80.0000
KAMBER           JOSEPH          1835/09/15  3 E   7 S  35  W½NE    80.0000
KAMPER           JOHN            1837/11/21  3 E   7 S  34  W½NE     0.0000
KAMPER           JOHN            1837/11/21  3 E   7 S  34  E½SW   160.0000
KAUNERSMANN      FRANCIS         1840/10/10  2 E   7 S   8  NESW    40.0000
KEETH            JOHN            1844/09/10  3 E   4 S  11  E½SW    80.0000
KEEVER           ABRAHAM         1837/11/07  2 E  15 N  28  SW     160.8000
KEEVER           JOHN            1837/11/07  1 E  15 N  13  W½     212.2400
KEIL             JOHN            1840/11/10  1 E   5 S  10  E½NE    80.0000
KEIL             JOHN         A  1840/10/10  1 E   5 S   4  E½     314.9900
KEITH            JOHN            1844/08/01  1 E   4 S   7  W½NW    63.6000
KEMP             BERNT        G  1837/11/21  3 E   7 S  20  NWNW    40.0000
KEMP             JOSEPH          1837/11/21  3 E   5 S   4  NE     161.3200
KEMP             JOSEPH          1837/11/21  3 E   5 S   3  W½NW    80.1600
KENDALL          WILLIAM         1838/09/04  2 E   7 S   5  E½SW    80.0000
KENEDY           HANNAH          1837/03/18  1 E   4 S  18  E½SE    80.0000
KENNEDY          ROBERT          1837/08/21  1 E   4 S  18  W½SE    80.0000
KENNEDY          THOMAS          1840/10/10  1 E   4 S   4  SW     160.0000
KENNEDY          THOMAS          1844/09/10  2 E   6 S  22  W½NW    80.0000
KERSCH           ADAM            1840/10/10  3 E   4 S  10  W½SW    80.0000
KERSCH           ADAM            1840/10/10  3 E   4 S  14  NENE    40.0000
KEYSER           JESSE           1844/08/01  2 E   5 S   7  SESE    40.0000
KIDD             ANTHONY         1837/11/21  2 E   6 S  30  SW     109.3600
KIDD             JOHN            1837/11/21  2 E   6 S  30  E½     320.0000
KIDD             THOMAS          1852/06/01  1 E   4 S  23  NWNW    40.0000
KIENKER          HENRY           1840/11/10  3 E  13 N  32  W½SW    77.2000
KILBRETH         JAMES        P  1837/11/07  1 E  15 N  27  SWNW    39.6400
KILBRETH         JAMES        P  1837/11/07  1 E  15 N  21  SW     160.0000
KIMMEL           ELIZABETH       1845/06/01  1 E   5 S   2  NENE    39.4400
KIMMEL           JOHN            1849/02/01  1 E   5 S   2  SWNW    39.5200
KIMMEL           SAMUEL          1852/06/01  1 E   5 S   1  NWNW    40.4000
KIMMEL           WILLIAM         1848/06/01  1 E   5 S   2  SENW    39.5100
KINDALL          JAMES           1838/09/04  2 E   7 S  10  NENE    40.0000
KINDELL          JAMES           1837/03/20  2 E   7 S  11  SWNE    40.0000
KINDELL          JOHN            1837/08/21  2 E   7 S  10  W½NE    80.0000
KING             CHRISTIAN       1840/10/10  1 E   6 S  20  SW     160.0000
KING             CHRISTIAN       1840/10/10  1 E   6 S  29  SW     160.0000
KING             HIRAM           1837/03/20  2 E   4 S  29  SE     160.0000
KING             JACOB           1840/10/10  1 E   7 S   4  E½NW     0.0000
KING             JACOB           1840/10/10  1 E   7 S   4  NWNW   120.0000
KING             JACOB           1845/06/01  2 E   7 S  25  E½SE    80.0000
KING             JESSE           1843/04/12  1 E   4 S   1  NE     175.8600
KING             JOHN            1840/10/10  1 E   6 S  29  W½NW    80.0000
KING             JOSEPH          1837/03/15  3 E   7 S  22  SWNE    40.0000
KING             SAMUEL          1840/10/10  1 E   4 S   9  W½SW    80.0000
KINSEY           ZEBULON         1837/08/21  2 E   5 S  24  NW     160.0000
KIRK             JOHN         W  1838/08/01  3 E  13 N  36  E½SE    85.9200
KIRKLEY          CYRUS           1837/03/20  3 E   5 S  28  SWNW    40.0000
KIRKLEY          CYRUS           1837/03/20  3 E   5 S  29  SENE    40.0000
KIRKLEY          WILLIAM         1835/10/16  3 E   6 S   3  N½SE    80.0000
KISTER           GEORGE          1837/03/20  2 E   6 S  29  NW     160.0000
KISTER           GEORGE          1837/03/20  2 E   6 S  28  NW     160.0000
KISTER           JOHN            1837/03/20  2 E   6 S  21  E½NW    80.0000
KISTER           PETER           1837/03/20  2 E   6 S  21  NE     160.0000
KLEIN            JACOB           1840/11/10  1 E  15 N  34  W½SW    80.0000
KLUNE            ARNOLD          1837/03/18  3 E   7 S  13  W½NW    80.0000
KNAPKE           BERNHART        1837/08/21  2 E   7 S  25  E½NW    80.0000
KNAUB            JACOB           1838/09/04  2 E   5 S   5  NE     156.1100
KNOUS            JOHN            1838/09/04  2 E   7 S  19  NESW    40.0000
KNOUS            JOHN            1838/09/04  2 E   7 S  28  NWSW    40.0000
KOCH             ADAM            1840/11/10  1 E  15 N  35  W½SE   239.3200
KOCH             ADAM            1840/11/10  1 E  15 N  35  E½NW     0.0000
KOCH             ADAM            1840/11/10  1 E  15 N  35  W½NE     0.0000
KOEPPEL          GEORGE          1840/10/10  2 E   4 S  33  NE     160.0000
KOHLER           ADAM            1838/09/04  2 E   7 S  23  E½SE    80.0000
KOMP             HENRY           1838/09/04  2 E   5 S  20  SE     160.0000
KONIG            JOSEPH          1837/11/21  3 E   7 S  17  E½SE    80.0000
KRAMER           CLEMENS         1840/10/10  2 E   7 S   8  W½NW    80.0000
KRAMER           DEIDERICK       1840/10/10  1 E   7 S   3  NWSW    40.0000
KRAMER           HENRY           1837/03/16  3 E   7 S  26  N½SW    80.0000
KRAMER           HENRY           1837/03/18  3 E   7 S  13  NESW    40.0000
KRAMER           HENRY           1840/10/10  1 E   7 S   3  SWSW    40.0000
KRAMER           HENRY           1840/10/10  1 E   7 S   2  SWSW    40.0000
KRAMER           JACOB           1849/01/16  1 E   4 S   4  SWNW    40.8800
KROCKMAN         JOHN         H  1840/10/10  1 E   7 S   2  SWNW    40.0000
KROGMAN          HENRY           1837/11/21  2 E   7 S  22  E½SE    80.0000
KROHNLAGE        HENRY           1840/11/10  3 E  13 N  29  W½SW    79.0000
KROLAGE          HENRY           1837/03/20  3 E   7 S  21  E½NW     0.0000
KROLAGE          HENRY           1837/03/20  3 E   7 S  21  SWNW   120.0000
KRUGH            ADAM            1835/09/15  3 E   7 S  26  SE     160.0000
KUHL             JOHN            1844/09/10  2 E   5 S  21  SENE    40.0000

LA RUE           WILLIAM         1840/10/10  1 E   6 S  14  W½SW    80.0000
LACY             JOSEPH          1835/10/16  3 E   7 S  13  W½SW     0.0000
LACY             JOSEPH          1835/10/16  3 E   7 S  13  SESW   120.0000
LACY             THOMAS          1837/03/18  3 E   6 S  33  W½NE     0.0000
LACY             THOMAS          1837/03/18  3 E   6 S  33  NENE   120.0000
LACY             THOMAS          1838/09/04  2 E   6 S  24  W½SE    80.0000
LAMB             DANIEL       G  1838/09/04  2 E   6 S  17  E½NE    80.0000
LAMBERT          JOHN         A  1837/08/21  3 E   4 S  15  NWNW    40.0000
LANGKAMP         FRANZ        H  1838/09/04  2 E   7 S  26  NESE    80.0000
LANGKAMP         FRANZ        H  1838/09/04  2 E   7 S  26  SENE     0.0000
LANGSTAFF        JAMES           1837/03/20  2 E   6 S  29  SE     160.0000
LANGSTAFF        JAMES           1837/03/20  2 E   6 S  28  SW     160.0000
LANGSTAFF        JAMES           1837/03/20  2 E   6 S  32  N½NE    80.0000
LANGSTAFF        JAMES           1837/03/20  3 E   6 S  17  E½NE   240.0000
LANGSTAFF        JAMES           1837/03/20  3 E   6 S  17  SE       0.0000
LAPP             JACOB           1837/03/15  3 E   5 S  34  W½SW    80.0000
LAREW            SAMUEL          1838/09/04  1 E   4 S   5  W½SW    80.0000
LAWSON           THOMAS          1837/08/21  1 E   4 S  35  NW     160.0000
LE BLOND         FRANCIS      C  1851/02/01  2 E   6 S  11  SWSE    40.0000
LEATHERBERRY     BENJAMIN        1840/10/10  1 E   5 S   2  E½     320.0000
LECKART          JOHN            1840/10/10  2 E   4 S  33  E½NW    80.0000
LEE              RASTUS          1838/09/04  2 E   4 S  31  SESE   160.0000
LEE              RASTUS          1838/09/04  2 E   4 S  31  W½SE     0.0000
LEFKEE           HENRY           1837/03/15  3 E   7 S  22  NENE    40.0000
LEGG             AMOS            1840/10/10  2 E   6 S  18  W½NE   185.9200
LEGG             AMOS            1840/10/10  2 E   6 S  18  E½NW     0.0000
LEGG             CHARLES         1840/10/10  1 E   7 S  17  SE     160.0000
LEGG             CHARLES         1840/10/10  2 E   6 S   7  W½     424.5200
LEHMAN           JOHN            1840/10/10  1 E   5 S  13  SW     160.0000
LEHMAN           JOHN            1840/10/10  1 E   5 S  27  SW     160.0000
LEININGER        GEORGE          1853/03/19  2 E   5 S  18  W½NE    80.0000
LEIPARD          ABRAHAM         1838/09/04  2 E   4 S  32  NW     160.0000
LEISTNER         ANDREW          1845/06/01  1 E   4 S  31  E½SE    80.0000
LEISTNER         ANDREW          1845/06/01  1 E   5 S   9  E½SW    80.0000
LEISTNER         ANDREW          1846/10/01  1 E   4 S  31  W½SE    80.0000
LEOGERS          GEORGE          1837/11/21  3 E   7 S  33  E½SW    80.0000
LEWIN            CRANSTON        1835/10/16  2 E   4 S   6  SE     115.2800
LEWIS            WATSON       M  1840/10/10  1 E   5 S  19  E½SW    67.0800
LEWIS            WATSON       M  1845/06/01  1 E   5 S  19  W½SW    67.4400
LHAMAN           ABRAHAM         1840/10/10  1 E   6 S  24  W½SW     0.0000
LHAMAN           ABRAHAM         1840/10/10  1 E   6 S  24  SESW   120.0000
LIENING          MARYANN         1835/09/15  3 E   7 S  23  SESE    40.0000
LILLIE           SAMUEL          1821/09/06  2 E   4 S  22  E½SE    80.0000
LINCOLN          ALFRED          1840/10/10  2 E   5 S  21  W½NW    80.0000
LINCOLN          ALFRED          1845/06/01  2 E   5 S  18  SENW    55.0800
LINDENINAN       MICHAEL         1840/10/10  2 E   5 S  18  E½NE    80.0000
LINDER           JOHN            1837/03/20  3 E   8 S   3  E½NE    80.0000
LINDHOUSE        HENRY           1840/11/10  2 E  15 N  35  NENE    40.0000
LINDSEY          JOHN         C  1840/10/10  2 E   6 S  31  SW     206.0900
LINGFELT         ABRAHAM         1840/10/10  2 E   5 S   4  W½NE     0.0000
LINGFELT         ABRAHAM         1840/10/10  2 E   5 S   4  SENE   117.0600
LININGER         JOHN            1837/03/18  3 E   7 S  28  E½NW    80.0000
LINKS            GEORGE          1838/09/04  3 E   4 S  18  SWSW    40.1900
LINKS            GEORGE          1838/09/04  3 E   4 S   7  W½SW    81.9200
LINN             LEVI            1840/10/10  1 E   5 S  11  SW     160.0000
LOAGUE           JAMES        P  1852/06/01  3 E   5 S  25  W½SE    80.0000
LOAGUE           MICHAEL         1852/06/01  3 E   5 S  25  W½NE    80.0000
LONG             EDWIN        R  1837/11/07  1 E  15 N  15  NW     158.9200
LONG             EDWIN        R  1851/01/10  1 E  15 N  10           9.4800
LONG             GEORGE          1836/02/15  3 E   6 S  33  W½SE     0.0000
LONG             GEORGE          1836/02/15  3 E   6 S  33  SESE   120.0000
LONG             GEORGE          1837/03/20  2 E   6 S  32  NENW    40.0000
LONGWORTH        NICHOLAS        1838/08/01  1 E  15 N  36  E½NW     0.0000
LONGWORTH        NICHOLAS        1838/08/01  1 E  15 N  36  W½NE   160.0000
LOUGHRIGE        JOSEPH          1840/10/10  1 E   6 S   9  SWSW   120.0000
LOUGHRIGE        JOSEPH          1840/10/10  1 E   6 S   9  E½SW     0.0000
LOUGHRIGE        JOSEPH          1840/10/10  1 E   6 S   8  SE     160.0000
LOUGHRIGE        JOSEPH          1842/01/29  1 E   6 S   9  W½SE     0.0000
LOUGHRIGE        JOSEPH          1842/01/29  1 E   6 S   9  NESE   120.0000
LOUGHRIGE        WILLIAM         1840/10/10  1 E   6 S  17  NE     160.0000
LOWE             PETER        P  1837/11/21  3 E   5 S  13  NW     160.0000
LUBMAN           JOHN         H  1840/10/10  1 E   6 S  35  W½SE    80.0000
LUCHTEFELD       HENRY        M  1837/03/16  3 E   7 S  21  SENE    40.0000
LUNING           BERND        H  1835/09/15  3 E   7 S  24  SWSW    40.0000

MACAR            JOHN         H  1840/10/10  2 E   7 S   5  E½NE    80.0000
MACAR            JOHN         H  1840/10/10  2 E   7 S   5  W½NE    80.0000
MACKE            GERHARD      H  1837/03/20  3 E   7 S  34  W½SW    80.0000
MACKE            GERHARD      H  1837/03/20  3 E   7 S  33  NESE    40.0000
MADDEN           SALLY           1837/03/18  3 E   4 S  18  SWNW    40.4700
MAGGERT          ADAM            1844/08/01  1 E   6 S  19  NWNE    40.0000
MAGGERT          ADAM            1844/08/01  1 E   6 S  18  SWSE    40.0000
MAIER            ADAM            1837/03/20  3 E   7 S  20  SW       0.0000
MAIER            ADAM            1837/03/20  3 E   7 S  20  W½SE   240.0000
MAJOR            ROBERT          1837/03/18  1 E   4 S   7  NWSE    40.0000
MANS             GEORGE          1840/10/10  2 E   4 S  12  W½SE     0.0000
MANS             GEORGE          1840/10/10  2 E   4 S  12  SWSE   120.0000
MAPEL            JESSE           1840/10/10  1 E   5 S  15  E½     320.0000
MAPES            JOSEPH          1837/03/15  1 E   4 S  19  NESW    80.0000
MAPES            JOSEPH          1837/03/15  1 E   4 S  19  SENW     0.0000
MARK             SARAH           1835/10/09  3 E   4 S   4  NWNW    40.8700
MARTIN           DANIEL       G  1840/10/10  3 E   5 S  28  NENW     0.0000
MARTIN           DANIEL       G  1840/10/10  3 E   5 S  28  NESW    80.0000
MARTIN           THOMAS          1837/03/20  3 E   5 S  20  SW     160.0000
MARTINDELL       JOHN            1838/08/01  1 E  15 N  35  E½SE    80.0000
MATSON           NAOMIE          1843/02/01  2 E  15 N  25  S½SW    64.1200
MAUS             GEORGE          1844/09/10  2 E   4 S  12  SWSE   120.0000
MAUS             GEORGE          1844/09/10  2 E   4 S  12  E½SE     0.0000
MAY              ELIAS           1837/08/21  3 E   4 S   9  NW     160.0000
MAY              JACOB           1837/08/21  3 E   4 S   9  NE     160.0000
MAY              JACOB           1840/10/10  1 E   4 S  36  SE       0.0000
MAY              JACOB           1840/10/10  1 E   4 S  36  SENW   200.0000
MAYER            JONATHAN        1840/10/10  2 E   4 S  29  W½NE    80.0000
MCCARSTIN        NANCY           1840/10/10  1 E   6 S  13  E½SW    80.0000
MCCLALAND        PETER           1838/09/04  1 E   6 S  25  E½SE    80.0000
MCCLENATHAN      JAMES           1837/03/18  2 E   5 S  35  SW     160.0000
MCCLINTOCK       WILLIAM         1821/09/06  2 E   4 S  26  E½SW    80.0000
MCCOLLOUGH       WILLIAM         1845/06/01  1 E   5 S  13  NE     160.0000
MCCOLLUM         JAMES        F  1837/11/07  1 E  15 N  28  NENE    39.4000
MCCONNEL         CHARLES         1840/10/10  1 E   6 S  26  NW     160.0000
MCCONNEL         CHARLES         1840/10/10  1 E   6 S  33  E½SW    80.0000
MCCONNEL         CHARLES         1840/10/10  2 E   6 S  18  NESE   120.0000
MCCONNEL         CHARLES         1840/10/10  2 E   6 S  18  E½NE     0.0000
MCCONNELL        FRANCIS         1840/10/10  2 E   4 S  31  NESW    55.8100
MCCONNELL        FRANCIS      M  1838/09/04  2 E   4 S  31  W½SW     0.0000
MCCONNELL        FRANCIS      M  1838/09/04  2 E   4 S  31  SESW   167.4300
MCCREARY         ELI             1840/10/10  1 E   6 S   8  NE     160.0000
MCCREARY         ELI             1840/10/10  1 E   6 S   5  SE     160.0000
MCCRISTY         JESSE           1831/07/01  2 E   4 S  26  E½NE    80.0000
MCCULLOUGH       WILLIAM         1840/10/10  1 E   5 S  11  SE     160.0000
MCCULLOUGH       WILLIAM         1840/10/10  1 E   5 S  13  NW     160.0000
MCCULLOUGH       WILLIAM         1840/10/10  1 E   5 S  25  SW     160.0000
MCCULLOUGH       WILLIAM         1840/10/10  1 E   5 S   8  NW     160.0000
MCCULLOUGH       WILLIAM         1840/10/10  1 E   6 S   6  N½     304.5100
MCCULLOUGH       WILLIAM         1840/10/10  1 E   5 S  31  W½     280.3600
MCCULLOUGH       WILLIAM         1840/10/10  1 E   5 S  26  SE     160.0000
MCCULLOUGH       WILLIAM         1840/10/10  1 E   5 S  33  E½SE     0.0000
MCCULLOUGH       WILLIAM         1840/10/10  1 E   5 S  33  NE       0.0000
MCCULLOUGH       WILLIAM         1840/10/10  1 E   5 S   5  SW     160.0000
MCCULLOUGH       WILLIAM         1840/10/10  1 E   5 S  33  NW     400.0000
MCCULLOUGH       WILLIAM         1840/10/10  2 E   5 S  25  W½NW    80.0000
MCCULLOUGH       WILLIAM         1840/10/10  2 E   5 S  26  NE     160.0000
MCDONALD         ALEXANDER       1840/10/10  1 E   6 S  27  E½     320.0000
MCDONALD         ALEXANDER       1840/10/10  1 E   6 S  11  W½NW   160.0000
MCDONALD         ALEXANDER       1840/10/10  1 E   6 S  11  E½SW     0.0000
MCDONALD         JAMES           1840/10/10  1 E   5 S  36  NE     160.0000
MCDOWELL         WILLIAM         1832/11/05  1 E   7 S  19  W½SE    58.6000
MCELHENEY        MATHEW          1838/09/04  2 E   4 S  30  SE     160.0000
MCELROY          GEORGE          1838/08/01  1 E  15 N  22  SE     159.5600
MCGEATH          JOSEPH       S  1837/03/20  3 E   5 S  26  SW     160.0000
MCGONNIGEL       HAMILTON        1837/03/20  1 E   4 S  23  SWNW    40.0000
MCINTIRE         ARCHIBALD       1844/08/01  1 E   4 S  28  W½SW    80.0000
MCINTIRE         JOSEPH          1840/10/10  2 E   4 S  34  W½NW    80.0000
MCINTIRE         PATRICK         1837/03/20  1 E   4 S  23  NENE    40.0000
MCKINLEY         ANDREW          1837/03/20  3 E   5 S  26  SE     160.0000
MCMAHAN          JAMES           1837/03/16  1 E   4 S  18  NW     126.5600
MCMICHAEL        WILLIAM         1838/09/04  3 E   4 S  11  E½SE    80.0000
MCMULLEN         PETER           1840/10/10  1 E   6 S   3  SE     160.0000
MCPHERSON        ANDREW          1838/09/04  2 E   5 S  28  NW     160.0000
MCPHERSON        EVAN            1838/09/04  2 E   5 S  25  SW     160.0000
MCPHERSON        EVAN            1840/04/04  2 E   5 S  28  NE     160.0000
MCPHERSON        JOHN            1838/09/04  2 E   5 S  22  S½     320.0000
MCPHERSON        JOHN            1838/09/04  2 E   5 S  20  NW     160.0000
MCQUESTON        EDWARD          1844/08/01  1 E   5 S  25  E½NW    80.0000
MEARING          JOSEPH          1837/03/15  3 E   7 S  22  SESW    40.0000
MEISINGER        JOHN            1840/10/10  3 E   4 S   6  W½SW     0.0000
MEISINGER        JOHN            1840/10/10  3 E   4 S   6  NESW   124.0500
MELLEY           JAMES           1840/10/10  3 E   5 S  21  NW     160.0000
MELLINGER        JOSEPH       T  1837/03/16  3 E   6 S   8  W½SE    80.0000
MELLINGER        JOSEPH       T  1837/03/16  3 E   6 S  17  W½NE    80.0000
MELLINGER        PETER        D  1837/03/16  2 E   7 S   1  N½     320.0000
MENKE            DETRICH         1837/03/15  3 E   7 S  36  SENW     0.0000
MENKE            DETRICH         1837/03/15  3 E   7 S  36  NESW    80.0000
MESCHER          BERND           1837/11/21  3 E   8 S   2  E½SE    80.0000
MESCHER          FREDERICK       1837/03/20  3 E   7 S  35  W½NW    80.0000
MESCHER          RICHARD         1848/08/01  3 E   8 S   1  W½SW    80.0000
MESMAN           JOHN         L  1837/11/21  3 E   7 S  17  E½SW    80.0000
MESSMANN         JOSEPH          1845/06/01  2 E   6 S  32  E½SW    80.0000
MEYER            GERHARD      H  1837/03/16  3 E   7 S  21  SWSE    40.0000
MEYERS           PETER           1835/09/15  3 E   7 S  24  NWSE    80.0000
MEYERS           PETER           1835/09/15  3 E   7 S  24  NESW     0.0000
MICKNEY          JOHN            1838/09/04  2 E   4 S  20  W½NW     0.0000
MICKNEY          JOHN            1838/09/04  2 E   4 S  20  SENW   120.0000
MIDBERY          ALLEN        V  1837/03/15  3 E   5 S  35  W½SW    80.0000
MIESSE           BENJAMIN        1840/11/10  1 E  15 N  34  E½SW    80.0000
MIESSE           ISAAC           1840/11/10  1 E  15 N  33  S½     320.0000
MIESSE           JONATHAN        1849/04/02  2 E  15 N  25  S½SE    64.2800
MIESSE           JONATHAN        1849/04/02  2 E  15 N  21  2SWNW   39.1800
MILLER           ABRAHAM         1837/03/20  2 E   4 S   2  SENW   120.0000
MILLER           ABRAHAM         1837/03/20  2 E   4 S   2  W½NE     0.0000
MILLER           ANTON           1835/09/15  3 E   7 S  25  W½NW    80.0000
MILLER           ANTON           1836/02/15  3 E   7 S  23  W½NE    80.0000
MILLER           DAVID           1834/08/14  1 E  15 N   9          87.8000
MILLER           EDWARD          1840/10/10  1 E   5 S  10  W½     320.0000
MILLER           ELIZABETH       1840/11/10  1 E  15 N  35  W½NW    79.7600
MILLER           HUGH            1837/03/18  2 E   7 S  13  SESE    40.0000
MILLER           HUGH            1838/09/04  2 E   7 S   7  NWNW    50.4000
MILLER           JACOB           1840/10/10  1 E   7 S  10  S½SE    80.0000
MILLER           JOHN            1831/11/01  1 E   7 S  19  W½SW    81.0000
MILLER           JOSEPH          1840/10/10  1 E   7 S   9  SWSE    40.0000
MILLER           MATHIAS         1840/10/10  1 E   7 S  12  W½NE    80.0000
MILLER           MATHIAS         1844/08/01  2 E   6 S  32  SWNE    40.0000
MILLER           SAMUEL          1837/03/20  3 E   4 S  14  SWSW    40.0000
MILLER           SILAS           1840/10/10  2 E   6 S  29  S½NE    80.0000
MILLER           THOMAS       R  1844/09/10  1 E   4 S  25  SENE    40.0000
MILLER           WILLIAM         1845/06/01  2 E   6 S  29  E½SW    80.0000
MILLS            JESSE           1840/10/10  1 E   5 S   5  NWNE   117.2400
MILLS            JESSE           1840/10/10  1 E   5 S   5  E½NE     0.0000
MINEDUDIUK       JOHN         W  1835/09/15  3 E   7 S  24  NWSW    40.0000
MIRES            JONATHAN     A  1837/03/18  3 E   6 S  28  SE     160.0000
MIRES            JONATHAN     A  1837/03/18  3 E   6 S  21  E½SE     0.0000
MIRES            JONATHAN     A  1837/03/18  3 E   6 S  21  NWSE   120.0000
MISHEL           BERND           1837/11/21  3 E   7 S  17  W½SW    80.0000
MITCHELL         DAVID           1838/09/04  2 E   7 S  14  SWNE    40.0000
MITCHELL         DAVID           1844/08/01  1 E   6 S  19  SWSW    37.2300
MITCHELL         JOHN            1837/08/21  2 E   5 S   3  SE     160.0000
MITCHELL         JOHN         T  1837/08/21  2 E   5 S   3  E½SW    80.0000
MITCHELL         WILLIAM         1821/09/06  2 E   4 S  22  W½NW    80.0000
MOELLMAN         HENRY           1840/10/10  1 E   6 S  30  W½NE    80.0000
MOLAR            BENJAMIN        1840/10/10  2 E   4 S  12  NWNW   120.0000
MOLAR            BENJAMIN        1840/10/10  2 E   4 S  12  E½NW     0.0000
MOLLMAN          BERNHARD        1840/10/10  2 E   7 S   6  E½SW   101.3200
MONEY            WILLIAM         1838/09/04  1 E   7 S   6  E½SW    80.6400
MONTGOMERY       JAMES           1837/03/20  1 E   4 S  23  SW     160.0000
MONTGOMERY       WILLIAM         1837/03/20  1 E   4 S  23  SE     160.0000
MOORE            ANTHONY         1840/10/10  1 E   5 S   6  SE     160.0000
MOORE            JOSEPH          1837/08/21  1 E   4 S  28  SE     160.0000
MOORE            LEWIS           1837/11/21  2 E   7 S  14  SW     160.0000
MOORE            RUFUS        E  1837/11/21  2 E   7 S  23  W½NW    80.0000
MOORE            RUFUS        E  1837/11/21  2 E   7 S  25  W½SE    80.0000
MORMAN           FRANZ           1840/10/10  1 E   7 S  13  W½SW    80.0000
MORMON           FRANCIS         1840/10/10  2 E   7 S   6  E½NE    80.0000
MORRIS           BENJAMIN        1838/09/04  1 E   6 S  26  SESW    40.0000
MORRISON         SAMUEL          1837/11/07  2 E  15 N  20  E½NE    80.8800
MORRISON         SAMUEL          1837/11/07  2 E  15 N  20  E½SE    80.8800
MORROW           ALEXANDER       1837/08/21  2 E   7 S   9  E½NW    80.0000
MORTIMER         ROBERT          1837/03/20  3 E   4 S   5  SWNE    40.8100
MORTIMER         ROBERT          1837/03/20  3 E   4 S   5  SESW    40.6900
MORTIMER         ROBERT          1844/08/01  3 E   4 S   5  SENW    40.6900
MOTT             ABRAHAM         1837/11/07  1 E  15 N  27  NWNW    79.9600
MOTT             ABRAHAM         1837/11/07  1 E  15 N  22  SWSW     0.0000
MOTT             SAMUEL       R  1840/10/10  2 E   4 S  29  E½SW    80.0000
MULFORD          WILLIAM      D  1838/08/01  2 E  15 N  32  S½NE    80.0000
MULLER           JOSEPH          1837/03/15  3 E   7 S  26  SWNE    40.0000
MUNSELL          LEVI         W  1837/03/20  2 E   6 S  17  W½SE    80.0000
MUNSELL          WILLIAM      A  1837/03/20  2 E   6 S  33  NE       0.0000
MUNSELL          WILLIAM      A  1837/03/20  2 E   6 S  33  N½SE   240.0000
MURLIN           ABRAHAM      D  1831/11/01  3 E   4 S  35  E½SW    80.0000
MURLIN           ABRAHAM      D  1837/08/21  3 E   4 S  36  SESE    40.0000
MURLIN           DANIEL          1835/09/15  3 E   4 S  28  SESW    40.0000
MURPHY           JOHN            1835/10/07  3 E   5 S  14  SWSE    40.0000
MURRAY           EDWARD          1837/08/21  2 E   7 S   4  W½SE    80.0000
MUSSELMAN        NOAH            1840/10/10  2 E   5 S   4  NENE    39.0200
MUSSELMAN        NOAH            1840/10/10  2 E   5 S   3  N½     316.3200
MYERS            JEREMIAH        1844/08/01  1 E   4 S   4  W½SE    80.0000
MYERS            JOHN            1837/11/07  1 E  15 N  23  NW       0.0000
MYERS            JOHN            1837/11/07  1 E  15 N  23  E½SE   237.0000
MYERS            JOHN            1837/11/07  1 E  15 N  24  NW     159.4000
MYERS            JOHN            1837/11/07  1 E  15 N  24  W½SW    79.7200
MYERS            SAMUEL          1845/06/01  1 E   4 S  36  W½SW    80.0000
MYERS            SAMUEL          1845/06/01  2 E   5 S   6  NESW    55.7500
MYERS            WILLIAM         1837/11/07  1 E  15 N  14  W½SE   157.9200
MYERS            WILLIAM         1837/11/07  1 E  15 N  14  E½SW     0.0000

NABER            HERMAN          1837/11/21  3 E   7 S  33  W½SW    80.0000
NAN              JOHN            1840/10/10  2 E   5 S  20  W½NE     0.0000
NAN              JOHN            1840/10/10  2 E   5 S  20  NENE   120.0000
NEAL             JAMES        H  1837/03/18  1 E   4 S   7  E½NW     0.0000
NEAL             JAMES        H  1837/03/18  1 E   4 S  34  NW       0.0000
NEAL             JAMES        H  1837/03/18  1 E   4 S  34  W½NE   240.0000
NEAL             JAMES        H  1837/03/18  1 E   4 S   7  W½NE   143.6000
NEAL             JAMES        H  1837/03/18  1 E   5 S  34  E½NE    80.0000
NEAL             JAMES        H  1837/03/18  2 E   5 S  32  E½SE   160.0000
NEAL             JAMES        H  1837/03/18  2 E   5 S  32  E½NE     0.0000
NEAL             JAMES        H  1853/11/16  1 E   5 S  34  E½NW    80.0000
NEAL             WILLIAM         1837/11/07  2 E  15 N  23  E½E½    66.5600
NEAL             WILLIAM         1837/11/21  2 E   7 S  36  NWSW    43.3500
NEISEL           ANTHONY         1845/06/01  1 E   4 S   5  SESE    40.0000
