Early Land Owners, Wayne Twp
The following is a list of the original land patent holders in Wayne Township, Darke Co., Ohio. The list is alphabetical by owners' surnames. It comes from a book written in 1972 by Norman Burns entitled: POPULATION AND LAND RECORDS: WAYNE, ADAMS AND RICHLAND TOWNSHIPS, DARKE COUNTY, OHIO.
Place of residence
NAME (if not Darke Co.) DATE LOCATION
=================== ==================== =========== ================
ACHESON, Anthony 29 Apr 1834 R4, T10, Sec 7
ADAMS, Demas 10 Feb 1836 R3, T11, Sec 14
ADAMS, Seleucus Louisville, KY 9 May 1836 R3, T11, Sec 1
ANTOIN, Francis P. 22 Jun 1842 R4, T10, Sec 6
APPLE, Henry 7 May 1833 R4, T10, Sec 28
APPLE, John 7 May 1833 R4, T10, Sec 28
ATCHISON, Silas Montgomery Co. 30 Nov 1815 R4, T10, Sec 19
BALLINGER, Jesse 4 Apr 1833 R4, T10, Sec 28
BATAILLE, Peter 11 Aug 1834 R4, T10, Sec 9
BAYMAN, Thomas Miami Co. 20 Jun 1817 R4, T10, Sec 19
BAYMAN, Thomas (1833) not original patentee
BECKER, John 17 Jun 1833 R4, T10, Sec 21
BERGER, John Baptist Stark Co. 21 Mar 1836 R3, T11, Sec 11
BERGER, John Peter Stark Co. 21 Mar 1836 R3, T11, Sec 11
BERGER, Joseph Stark Co. 21 Mar 1836 R3, T11, Sec 11
BERTIN, Joseph Hamilton Co. 18 Jul 1836 R3, T11, Sec 2
BICKHAM, William Hamilton Co. 8 Jul 1836 R3, T11, Sec 24
BICKHAM, William Hamilton Co. 8 Jul 1836 R4, T10, Sec 6
BIGHAM, James 12 Nov 1835 R3, T11, Sec 26
BILLINGS, John Pickaway Co. 16 Sep 1816 R4, T10, Sec 19
BOYD, Andrew Miami Co. 22 Aug 1817 R3, T11, Sec 35
BRANDON, Alex B. Warren Co. 22 Apr 1818 R4, T10, Sec 8
BRANDON, David Warren Co. 4 Jan 1820 R4, T10, Sec 9
BRANDON, Hury S. 25 Apr 1833 R3, T11, Sec 14
BRANDON, James R. Warren Co. 30 Jan 1817 R4, T10, Sec 17
BRANDON, James R. (1824) not original patentee
BRANDON, John 7 Oct 1833 R4, T10, Sec 20
BRANDON, John 14 Jul 1835 R4, T10, Sec 7
BRANDON, John Warren Co. 26 Sep 1817 R4, T10, Sec 5
BRANDON, John Warren Co. 27 Jun 1829 R4, T10, Sec 7
BRANDON, Jonathan Warren Co. 30 Jan 1817 R4, T10, Sec 18
BRANDON, Jonathan (1824) not original patentee
BRANDON, Joseph 11 Nov 1833 R4, T10, Sec 7
BRANDON, Richard 26 Sep 1817 R4, T10, Sec 18
BRANDON, Richard Warren Co. 26 Sep 1817 R4, T10, Sec 20
BRANDON, Squire M. Darke Co. 17 Sep 1831 R4, T10, Sec 7
BRANDON, Walter Senr. Kentucky 26 Sep 1817 R4, T10, Sec 7
BRUMBAUGH, John Miami Co. 19 Nov 1818 R4, T10, Sec 32
BRUMBAUGH, John Miami Co. 19 Nov 1818 R4, T10, Sec 33
CAHOON, Robert Hamilton Co. 8 Jul 1836 R3, T11, Sec 24
CARLOCK, Duke A. N. Darke Co. 15 Jan 1831 R4, T10, Sec 17
CARLOCK, Jacob Miami Co. 9 Nov 1814 R4, T10, Sec 31
CARLOCK, Jacob Miami Co. 9 Nov 1814 R4, T10, Sec 32
CHILDRESS, Thomas (1825) not original patentee
CHRISTIAN, Dan'l 10 Apr 1833 R4, T10, Sec 33
CHRISTIAN, Jacob 22 Jan 1834 R3, T11, Sec 36
CHRISTIAN, John 15 May 1833 R4, T10, Sec 33
COOK, James 19 Apr 1837 R4, T10, Sec 7
COTTRELL, Joseph Montgomery Co. 5 Feb 1836 R3, T11, Sec 23
CRAIG, Seymor (1824) not original patentee
DAVIS, Daniel 11 Nov 1833 R3, T11, Sec 36
DAVIS, Daniel 14 Nov 1833 R3, T11, Sec 36
DAVIS, Daniel R. 12 Dec 1836 R3, T11, Sec 26
DAVIS, Daniel R. Darke Co. 10 Oct 1835 R3, T11, Sec 23
DAVIS, George C. 14 Oct 1833 R3, T11, Sec 13
DIPRA, Henry 24 Aug 1818 R3, T11, Sec 35
DOLL, Bernard 26 Jun 1833 R4, T10, Sec 28
DUNWOODIE, James 26 Jun 1834 R4, T10, Sec 7
ELLEMAN, Enos Darke Co. 18 Apr 1823 R4, T10, Sec 32
ENGLISH, William Warren Co. 9 Apr 1818 R4, T10, Sec 8
FEEBEGER, Frederick Wm. 25 Oct 1833 R4, T10, Sec 30
FERGUSON, Andrew 30 Oct 1830 R4, T10, Sec 31
FOLEY, Enoch 27 Dec 1814 R4, T10, Sec 31
FOULS(FOUTZ?), Henry 14 Oct 1833 R4, T10, Sec 20
FOULY, Francis 5 Mar 1834 R4, T10, Sec 21
FOY (or FRY?), David 22 Jul 1835 R4, T10, Sec 7
GADD, Thomas Warren Co. 22 Nov 1817 R4, T10, Sec 20
GIGANDET, Nicholas 23 Feb 1836 R3, T11, Sec 12
GLOVER, William Pickaway Co. 10 Nov 1815 R3, T11, Sec 35
HAMMOND, Ambrose (1819) not original patentee
HANNEMAN, Michael 14 Oct 1833 R4, T10, Sec 29
HARMAN, George 2 Sep 1833 R4, T10, Sec 20
HATRICK, Philip Clermont Co. 18 Dec 1818 R4, T10, Sec 33
HESS, David L. 26 Jun 1833 R4, T10, Sec 28
HOLE, Charles Preble Co. 19 Jun 1817 R3, T11, Sec 13
HOLE, Charles (1826) not original patentee
HOLE, Daniel 7 Mar 1832 R3, T11, Sec 24
HOLE, James A. 18 Jun 1834 R3, T11, Sec 14
HOLE, Jonathan 17 Jun 1833 R3, T11, Sec 14
HOLE, Jonathan 27 Jun 1829 R3, T11, Sec 24
HOLE, Jonathan Montgomery Co. 5 Jun 1816 R3, T11, Sec 13
HOLE, William Preble Co. 10 Jul 1817 R4, T10, Sec 18
HOLE, William Preble Co. 20 Jun 1817 R3, T11, Sec 24
HOLE, William (1821) not original patentee
HOLE, Zachariah Preble Co. 15 Dec 1815 R3, T11, Sec 24
HOLE, Zachariah (1820) not original patentee
HOOVER, Henry 7 Oct 1833 R4, T10, Sec 20
HOOVER, Henry 12 Oct 1833 R4, T10, Sec 30
HOOVER, Samuel Hamilton Co. 24 Jun 1836 R4, T10, Sec 6
HUGHES, John Miami Co. 17 Feb 1836 R3, T11, Sec 23
HUNNAMAN, Michael 7 Dec 1833 R4, T10, Sec 20
HUNTSINGER, Isaac Montgomery Co. 11 Nov 1817 R4, T10, Sec 5
JOHNSON, Elizabeth Hamilton Co. 15 Nov 1836 R3, T11, Sec 2
KLEINSMITH, John Adam 10 Oct 1833 R4, T10, Sec 29
LINN, Joshua Monroe Co., OH 23 Oct 1833 R3, T11, Sec 23
MACHMORE, Benjamin 6 Sep 1833 R4, T10, Sec 21
MACHMORE, Samuel 6 Sep 1833 R4, T10, Sec 21
MANEAR, John (MANIER) 16 May 1835 R3, T11, Sec 12
MARCHAL, Nicolas Darke Co. 16 Jul 1836 R3, T11, Sec 26
MARKER, Martin 24 Oct 1849 R3, T11, Sec 24
MARSHALL, Nicholas 11 Jul 1835 R3, T11, Sec 12
MC CONNEL, Robert not original patentee
MCCALLUM, William 6 Oct 1830 R3, T11, Sec 35
MCDONALD, Charles 8 Nov 1832 R4, T10, Sec 29
MCDONALD, John Darke Co. 9 Sep 1830 R3, T11, Sec 12
MCDONALD, Mark 10 Jan 1834 R3, T11, Sec 36
MEDSKER, Andrew Montgomery Co. 11 Jun 1816 R3, T11, Sec 35
METZGER, John Greene Co. 9 Sep 1816 R4, T10, Sec 5
MEYER, Deitrick Christian 25 Oct 1833 R4, T10, Sec 29
MILLER, Jacob 28 May 1833 R3, T11, Sec 25
MILLER, Michael 28 Aug 1819 R3, T11, Sec 14
MILLER, Michael Montgomery Co. 28 Aug 1819 R3, T11, Sec 14
MILLER, Wm. 5 Oct 1833 R3, T11, Sec 36
MORGAN, Albert 13 Sep 1819 R4, T10, Sec 30
NIEBEL, John Montgomery Co. 30 May 1836 R3, T11, Sec 11
NOOCH, Jacob 5 Oct 1833 R4, T10, Sec 28
OTT, George Frederick Co. MD 3 Nov 1817 R3, T11, Sec 13
OTT, Jacob Frederick Co. MD 3 Nov 1817 R3, T11, Sec 14
PARKS, Joseph Jr. Warren Co. 22 Apr 1818 R4, T10, Sec 17
PATTY, Mark 21 Feb 1834 R4, T10, Sec 31
PETER, Francis 16 Aug 1834 R4, T10, Sec 6
PETER, Francis 16 Aug 1834 R4, T10, Sec 7
PETINIAT, Tanis Dark Co. 16 Aug 1836 R3, T11, Sec 12
PIERCE, Samuel (1824) not original patentee
PILLIOD, James M. 3 Apr 1845 R4, T10, Sec 9
PILLIOD, James M. Shelby Co. 27 Feb 1845 R4, T10, Sec 9
PITSENBARGER, Jacob (1827) not original patentee
PITTSBARGER, Jacob 13 Feb 1834 R4, T10, Sec 6
POWELL, Joseph Montgomery Co. 9 Jun 1819 R4, T10, Sec 7
REARICK, Christian 17 Dec 1832 R4, T10, Sec 33
REEDER, Alfred S. Hamilton Co. 2 Jul 1836 R4, T10, Sec 6
RHODABAUGH, Michael 23 Sep 1817 R3, T11, Sec 25
RICHARDSON, Daniel 2 Apr 1816 R4, T10, Sec 17
RICHARDSON, Daniel 2 Apr 1816 R4, T10, Sec 19
ROBERTSON, John 23 Oct 1832 R4, T10, Sec 30
ROBISON, Robert (1828) not original patentee
RODABOUGH, Peter Montgomery Co. 13 Mar 1816 R4, T10, Sec 8
RODENBOUGH, Adam Montgomery Co. 16 Mar 1815 R3, T11, Sec 25
RODIBAUGH, Adam Montgomery Co. 16 Mar 1815 R3, T11, Sec 36
RUSH, Jacob 13 Feb 1834 R3, T11, Sec 36
RUSSELL, Findley Warren Co. 8 Apr 1818 R4, T10, Sec 17
SABOURAIN, Jacob Stark Co. 26 Sep 1835 R3, T11, Sec 11
SABOURAIN, Peter Stark Co. 26 Sep 1835 R3, T11, Sec 11
SAINE, John H. P. 10 Oct 1833 R4, T10, Sec 29
SCHOOLS, Appropriated for R4, T10, Sec 16
SCOTT, Thomas T. Ross Co. 10 Jul 1844 R4, T10, Sec 9
SHOULLER, Anthony Stark Co. 21 Mar 1836 R3, T11, Sec 12
SLUNAKER, Adam Montgomery Co. 25 Nov 1835 R4, T10, Sec 6
SMITH, John P. 5 Mar 1834 R4, T10, Sec 29
SMITH, John P. 21 Aug 1834 R4, T10, Sec 9
SMITH, John (1825) not original patentee
SMITH, Joseph Shelby Co. 8 Aug 1835 R3, T11, Sec 11
SPEECE, John and Peter (1821) not original patentee
STAHL, Henry 4 Jun 1833 R3, T11, Sec 36
STAHL, Henry 15 Jun 1833 R3, T11, Sec 35
STAHL, Henry 20 Jun 1842 R3, T11, Sec 26
STAHL, Jacob K. 21 May 1835 R3, T11, Sec 26
STEVENS, Theopolis 21 Jun 1842 R3, T11, Sec 14
STONEROCK, Samuel 5 Dec 1833 R4, T10, Sec 6
ST. JOHN, Jacob Hamilton Co. 26 Aug 1836 R3, T11, Sec 2
SWISHER, Henry Montgomery Co. 13 Mar 1816 R4, T10, Sec 8
SWISHER, John Darke Co. 24 Aug 1831 R3, T11,Sec 13
TAYLOR, Joseph 14 Nov 1833 R4, T10, Sec 9
TAYLOR, Modest Rainey Washington Co. 16 Jan 1832 R4, T10, Sec 20
TAYLOR, Thomas 18 Nov 1833 R4, T10, Sec 9
THOMAS, William I. 20 Apr 1833 R4, T10, Sec 32
TURRILL, Herman B. Hamilton Co. 9 Aug 1836 R3, T11, Sec 2
TURRILL, Herman B. Hamilton Co. 20 Jun 1836 R3, T11, Sec 12
VAN HORN, Thomas W. 20 Aug 1827 R3, T11, Sec 36
VIETS, Hezekiah Cincinnati 10 Nov 1817 R3, T11, Sec 13
VIGNOS, Joseph 22 Jun 1842 R3, T11, Sec 25
WAGONMAN, Joel Montgomery Co. 28 Mar 1815 R4, T10, Sec 31
WARD, David 24 Oct 1835 R3, T11, Sec 24
WARD, David Montgomery Co. 30 Nov 1815 R4, T10, Sec 18
WARD, Elijah Darke Co. 25 Aug 1836 R3, T11, Sec 2
WHITMAN, David 13 Nov 1817 R3, T11, Sec 36
WILLIAMS, Jesse Hamilton Co. 2 Jul 1836 R4, T10, Sec 6
WILSON, Israel Hamilton Co. 4 Aug 1836 R3, T11, Sec 11
WINGET, Caleb Clark Co. 17 Nov 1826 R3, T11, Sec 35
WINGET, Joshua 22 Jun 1831 R3, T11, Sec 35
WOGOMAN, William 12 Aug 1833 R4, T10, Sec 33
WOOD, James C. 10 Oct 1833 R4, T10, Sec 30
WOOD, John Ross Co. 25 Jul 1844 R4, T10, Sec 4
WOODYARD, John 8 Sep 1818 R3, T11, Sec 14
WYLAND, John Greene Co. 9 Sep 1816 R4, T10, Sec 5
YODER, Joseph 22 Jun 1842 R3, T11, Sec 26
YODER, Joseph 22 Jun 1842 R3, T11, Sec 26
YODER, Joseph 22 Jun 1842 R3, T11, Sec 26
YORK, Newberry 1 Apr 1818 R4, T10, Sec 30
YOUNT, Henry 2 Sep 1833 R4, T10, Sec 21
YOUNT, Solomon 14 Oct 1833 R4, T10, Sec 29
ZUGG, F. 23 Oct 1832 R4, T10, Sec 33

Return to the Carousel Index.
Return to the Previous Carousel article.
Go to the Next Carousel article.
Return to Darke Co.
Genealogy Fair.