Mercer County, Ohio
Early Land Purchasers
** Arranged Alphabetically by Purchasers' Surnames **

[ A-J ] [ K-Z ]

Use the links below to find detailed township maps to help in locating the properties described in the files whose links appear above.

Tom Midlam's
Mercer Co. Maps
Blackcreek Butler Center Dublin Franklin
Gibson Granville Hopewell Jefferson
Liberty Marion Recovery Union Washington

Last Name        First Name   I Date Signed Range Twsp Sec Desc  Tot Acres

ABBEY            AARON           1831/07/01  3 E   4 S  26  W½SE    80.0000
ABBY             ABRAHAM         1837/03/20  3 E   4 S  14  SESW     0.0000
ABBY             ABRAHAM         1837/03/20  3 E   4 S  14  SWSE    80.0000
ABERNATHY        JOHN            1838/09/04  2 E   5 S  21  SE     160.0000
ADAIR            GEORGE       L  1840/10/10  1 E   6 S  20  N½     320.0000
ADAIR            GEORGE       L  1840/10/10  1 E   6 S  17  SE     160.0000
ADAMS            DEMAS           1837/03/16  1 E   5 S  34  S½     320.0000
ADAMS            DEMAS           1837/03/16  1 E   5 S  31  SE     160.0000
ADAMS            DEMAS           1837/03/18  2 E   4 S   7  SW      59.8900
ADAMS            DEMAS           1837/03/18  2 E   7 S  36  E½     293.3300
ADAMS            GEORGE       W  1840/10/10  1 E   5 S  17  SE     160.0000
ADAMS            JAMES           1837/03/18  1 E   6 S   3  W½     320.2300
ADGATE           CHARLES      H  1844/09/10  2 E   6 S  15  W½NE     0.0000
ADGATE           CHARLES      H  1844/09/10  2 E   6 S  15  NENW   120.0000
ADNEY            JOHN            1834/01/30  1 E   7 S  19  E½SW    79.7000
ADNEY            JOHN            1844/09/10  1 E   7 S  13  SWNW    40.0000
ALEXANDER        STEPHEN         1837/08/21  2 E   5 S  13  SW     160.0000
ALLEN            GREEN           1838/09/04  2 E   7 S  14  E½SE    80.0000
ALLEN            JOSEPH          1844/08/01  1 E   6 S  30  W½NW    75.4600
ALLEN            ROBERT          1838/09/04  2 E   5 S   3  W½SW    80.0000
ALLEN            WILLIAM         1838/09/04  2 E   7 S   8  S½SW    80.0000
ALLMAN           CHARLES         1837/08/21  2 E   5 S   9  NE     160.0000
ALMS             GEORGE       H  1840/11/10  3 E  13 N  26  W½      72.2000
AMBROSE          HENRY           1837/03/16  3 E   4 S  36  NESE    40.0000
AMES             RICHARD         1838/08/01  3 E  13 N  36  W½SE    85.9200
ANDERSON         DAVID           1832/11/05  1 E   7 S  18  W½NE    80.0000
ANDERSON         JAMES        A  1837/03/20  1 E   4 S  20  SW     160.0000
ANDERSON         JAMES        C  1837/11/21  2 E   7 S  20  W½       0.0000
ANDERSON         JAMES        C  1837/11/21  2 E   7 S  20  W½SE   400.0000
ANDREWS          JAMES           1840/10/10  2 E   5 S  18  SW     160.0000
ANDREWS          JAMES           1840/10/10  2 E   6 S  33  SW     160.0000
ANDREWS          SAMUEL       A  1840/10/10  2 E   5 S  17  NE     160.0000
ANDREWS          SAMUEL       A  1840/10/10  2 E   6 S  32  SE     160.0000
ANDREWS          SAMUEL       A  1844/08/01  2 E   4 S  31  W½NW   111.6500
ANTHONY          PHILIP          1837/11/21  3 E   7 S  31  W½NE    80.0000
ANTONIDAS        JOHN            1824/05/03  2 E   4 S  26  N½NW    80.0000
ANTONIDES        JAMES           1845/06/01  1 E   4 S  26  W½NE    80.0000
AQUACK           GERAD           1837/11/21  2 E   7 S  23  E½SW    80.0000
ARBAUGH          SAMUEL          1838/09/04  1 E   6 S   2  NWNW    40.0000
ARBAUGH          SAMUEL          1838/09/04  1 E   6 S   3  E½NE    80.0000
ARBOUGH          JOHN         S  1837/03/16  1 E   6 S  11  W½SW    80.0000
ARCHER           BURRELL         1840/10/10  1 E   7 S   1  E½SE    80.0000
ARCHER           BURRELL         1844/08/01  1 E   6 S  19  E½SW    74.4600
ARCHER           ELI             1840/10/10  1 E   7 S  12  SENE    40.0000
ARMSTRONG        EDWARD          1821/09/06  2 E   4 S  27  E½NW    80.0000
ARMSTRONG        EDWARD          1821/09/06  2 E   4 S  17  NE      91.6500
ARMSTRONG        EDWARD          1821/09/06  2 E   4 S  22  W½SE    80.0000
ARMSTRONG        EDWARD          1821/09/06  2 E   4 S  27  E½SW    80.0000
ARMSTRONG        EDWARD          1821/09/06  2 E   4 S  27  W½NE    80.0000
ARMSTRONG        EDWARD          1821/09/06  2 E   4 S  27  W½SE    80.0000
ARMSTRONG        JAMES        S  1852/06/15  2 E  15 N  28  NW     160.8000
ARMSTRONG        JAMES        S  1852/06/15  2 E  15 N  21  SW     156.7200
ARMSTRONG        JAMES        S  1852/06/15  3 E  13 N  32  E½SW    77.2000
ARMSTRONG        WILLIAM         1837/11/21  3 E   5 S   3  W½NE    79.7200
ARNOLD           DANIEL          1837/11/21  3 E   4 S  13  SE     160.0000
ARNSBARGER       JACOB           1844/08/01  1 E   4 S  29  E½SE    80.0000
ARTIS            JESSE           1837/03/16  2 E   7 S  15  NENE    40.0000
ARTIS            JESSE           1837/03/20  2 E   7 S  11  NWNE    40.0000
ASHBAUGH         JOHN            1852/06/01  3 E   5 S  25  S½SW    80.0000
ASMAN            BERNARD         1840/10/10  1 E   6 S  36  SW     160.0000
ASTMAN           HENRY           1837/11/21  3 E   7 S  20  SWNW    40.0000
ATKINS           WILLIAM         1837/11/07  1 E  15 N  28  SW     156.7200
AUGHENBAUGH      PETER           1843/02/27  2 E  15 N  21  N½NW    72.0000
AUGHINBAUGH      PETER           1835/09/15  2 E   7 S  30  S½      69.6200
AUGHINBAUGH      PETER           1835/09/15  2 E   7 S  29  SW      48.7000
AUGHINBAUGH      PETER           1835/11/25  2 E  15 N  19  E½NE     0.0000
AUGHINBAUGH      PETER           1835/11/25  2 E  15 N  18  E½E½    47.9600
AUGHINBAUGH      PETER           1835/11/25  2 E  15 N  17          90.4800
AUGHINBAUGH      PETER           1835/11/25  2 E  15 N  20  W½NW   160.9200
AUSTEN           JOSEPH          1840/10/10  1 E   6 S  31  W½SW    79.4200

BACHAR           JOHN            1840/10/10  1 E   5 S   2  W½SE     0.0000
BACHAR           JOHN            1840/10/10  1 E   5 S   2  SW       0.0000
BACHAR           JOHN            1840/10/10  1 E   5 S   2  NESE   280.0000
BACHAR           JOSEPH          1849/08/10  1 E   5 S   2  N½NW    79.0100
BAILEY           JOB             1837/04/18  1 E  15 N  17  NW       0.0000
BAILEY           JOB             1837/04/18  1 E  15 N  17  W½SW   110.0000
BAIR             ADAM            1840/10/10  1 E   5 S  27  W½SE    80.0000
BAIR             ADAM            1840/10/10  1 E   5 S  28  NW     160.0000
BAKER            BERNARD         1837/03/15  3 E   7 S  23  W½NW    80.0000
BAKER            CONRAD          1844/08/05  2 E   5 S  20  SWSW    40.0000
BAKER            DANIEL          1840/10/10  1 E   5 S   2  SESE    40.0000
BAKER            WILLIAM         1840/10/10  2 E   6 S  32  SENW    40.0000
BALTZEL          HENRY           1833/11/27  2 E   4 S   1  W½SW    80.0000
BANKS            PETER           1840/04/04  2 E   7 S  10  SE     160.0000
BARBER           AMOS         M  1833/11/27  3 E   4 S  21  NEE½    69.0000
BARBER           AMOS         M  1837/08/21  3 E   4 S  10  NW     160.0000
BARIS            CHARLES      C  1847/07/24  2 E  15 N  35  SENE   120.0000
BARIS            CHARLES      C  1847/07/24  2 E  15 N  34  E½NE     0.0000
BARNETT          JOSEPH          1837/03/20  2 E   7 S  28  NW       0.0000
BARNETT          JOSEPH          1837/03/20  2 E   7 S  29  E½SW   442.6700
BARNETT          JOSEPH          1837/03/20  2 E   7 S  29  SE       0.0000
BARNETT          JOSEPH          1837/03/20  2 E   7 S  29  E½NW     0.0000
BARNETT          JOSEPH          1837/03/20  2 E   7 S  29  NE       0.0000
BARNETT          JOSEPH          1837/03/20  2 E   7 S  28  E½SW   240.0000
BARNETT          JOSEPH          1837/03/20  3 E   6 S  17  W½SW    80.0000
BARNETT          JOSEPH          1837/11/07  2 E  15 N  19  E½SE   403.5200
BARNETT          JOSEPH          1837/11/07  2 E  15 N  20  W½NE     0.0000
BARNETT          JOSEPH          1837/11/07  2 E  15 N  20  SW       0.0000
BARNETT          JOSEPH          1837/11/07  2 E  15 N  20  E½NW     0.0000
BARNEY           ELIAM        E  1840/10/10  3 E   5 S  13  SW     160.0000
BARNEY           ELIJAH       G  1843/02/03  2 E   7 S  23  E½NW    80.0000
BARRINGTON       WILLIAM         1837/03/20  3 E   5 S  22  NWNE   120.0000
BARRINGTON       WILLIAM         1837/03/20  3 E   5 S  22  E½NE     0.0000
BASCOE           THOMAS          1837/03/20  3 E   7 S  18  E½NE    80.0000
BASTIAN          GEORGE          1837/03/18  3 E   7 S  28  W½NW    80.0000
BASTIAN          GEORGE          1837/03/20  3 E   7 S  21  SWSW    40.0000
BASTIAN          GEORGE          1837/11/21  3 E   7 S  21  NWSW    40.0000
BATEMAN          JOHN         H  1837/08/21  2 E   7 S  25  NESW    40.0000
BATES            TIMOTHY      G  1837/03/20  3 E   4 S  12  W½NE     0.0000
BATES            TIMOTHY      G  1837/03/20  3 E   4 S  12  NENE   120.0000
BATTERSON        KINGSBURY    C  1838/09/04  2 E   6 S  19  NENE    40.0000
BAUGHAM          NATAN           1837/11/21  3 E   5 S   3  E½NW    80.1600
BEACH            JOSEPH       D  1840/10/10  1 E   5 S  10  SESE    40.0000
BEACH            JOSEPH       D  1840/10/10  1 E   5 S  29  NW     160.0000
BEARDSLEE        DAVID           1833/11/27  1 E   7 S  19  E½SE    32.7000
BEARDSLEE        DAVID           1835/10/16  1 E  15 N   8           0.0000
BEARDSLEE        DAVID           1835/10/16  1 E  15 N  17  NENE    36.0000
BEAUCHAMP        WELLIS          1835/09/15  3 E   6 S   9  W½SW    80.0000
BECKET           JAMES        C  1840/10/10  1 E   6 S   3  W½NE    79.9900
BECKET           JAMES        C  1840/10/10  2 E   6 S   7  E½SE    80.0000
BECKET           JAMES        C  1840/10/10  2 E   6 S   8  W½SW   160.0000
BECKET           JAMES        C  1840/10/10  2 E   6 S   8  E½SE     0.0000
BECKMAN          JOHN         G  1838/09/04  2 E   7 S  26  W½NW    80.0000
BECKMAN          JOHN         G  1838/09/04  2 E   7 S  27  NE     160.0000
BECKMAN          JOHN         G  1845/06/01  2 E   7 S  33          86.5600
BECKMAN          JOHN         H  1843/02/01  2 E  15 N  26  E½SW    80.2400
BECKWITH         EMILY           1844/09/10  2 E   5 S   6  NENW   110.8500
BECKWITH         EMILY           1844/09/10  2 E   5 S   6  SESW     0.0000
BEERS            ALEXANDER       1837/08/21  3 E   4 S  10  E½SW    80.0000
BEHRENGS         BERNHARD        1837/08/21  3 E   7 S  13  W½SE    80.0000
BEHRENS          BERNARD         1840/10/10  3 E   7 S  33  SESE    40.0000
BEHRENS          BERNARD         1840/11/10  3 E  13 N  33  E½NE    76.2400
BEHRENS          BERNHARD        1840/04/04  3 E   7 S  34  E½NE    80.0000
BEHRENS          BERNHARD        1840/10/10  3 E   8 S   2  W½SE    79.9600
BEHRENS          BERNHARD        1840/10/10  3 E   8 S   2  E½SW    74.2000
BEHRENS          BERNHART        1838/09/04  3 E   7 S  36  SWSE    40.0000
BEHRENS          JOHN         B  1840/11/10  3 E  13 N  35  NE       0.0000
BEHRENS          JOHN         B  1840/11/10  3 E  13 N  36  N½     476.2800
BEHRENS          JOHN         B  1840/11/10  3 E  13 N  26  E½       0.0000
BEHRENS          JOHN         B  1840/11/10  3 E  13 N  25           0.0000
BELDEN           ISAAC        C  1837/11/21  2 E   7 S  28  SWSW    40.0000
BELL             JOHN            1837/03/18  3 E   4 S  10  NE     160.0000
BELL             JOHN            1837/03/18  3 E   4 S  11  W½NW    80.0000
BELL             JOHN            1837/03/18  3 E   4 S   3  SE     160.0000
BELLENWESSEL     HERMINERICH     1837/08/21  2 E   7 S  27  NWNW    40.0000
BENJAMIN         HORRACE         1837/08/21  2 E   7 S   4  S½SW   240.0000
BENJAMIN         HORRACE         1837/08/21  2 E   7 S   4  SE       0.0000
BENNET           JOSEPH          1837/08/21  2 E   7 S   1  SESE    40.0000
BENNET           LANDON          1837/03/20  2 E   7 S  30  E½NE    80.0000
BENNET           LANDON          1837/03/20  2 E   7 S  29  W½NW    80.0000
BENNETT          ENOCH           1835/10/16  3 E   6 S   2  E½SW     0.0000
BENNETT          ENOCH           1835/10/16  3 E   6 S   2  W½SE   160.0000
BERDICK          BERNARD         1837/11/21  2 E   7 S  22  W½NE     0.0000
BERDICK          BERNARD         1837/11/21  2 E   7 S  22  SENW   120.0000
BERGMAN          HENRY        A  1837/03/16  3 E   7 S  36  W½SW    80.0000
BERGMAN          HENRY        A  1844/08/05  3 E   7 S  36  NWSW    40.0000
BERNARD          LEON            1837/03/18  3 E   8 S   2  W½NE     0.0000
BERNARD          LEON            1837/03/18  3 E   8 S   2  E½NW   160.0000
BERNHART         DAVID           1837/03/20  2 E   6 S  21  W½SW    80.0000
BERTRAN          FRANCIS         1837/03/20  3 E   7 S  34  W½NW    80.0000
BETZ             JOHN            1840/10/10  1 E   6 S   6  SE       0.0000
BETZ             JOHN            1840/10/10  1 E   6 S   6  NESW   196.1000
BEVER            SAMPSON      C  1844/08/01  1 E   5 S  27  E½SE    80.0000
BEVER            SAMPSON      C  1844/08/01  1 E   5 S  26  W½SW    80.0000
BICE             WILLIAM         1837/11/21  3 E   5 S  14  NE     160.0000
BICK             NEWIT           1838/09/04  2 E   7 S  10  NESW    40.0000
BIERLY           GEORGE          1835/10/07  2 E   6 S  19  SESE    40.0000
BIGGS            HORACE       P  1838/08/01  2 E  15 N  19  E½NW    80.0000
BIHL             JOHN         T  1837/11/21  3 E   8 S   3  W½NW     0.0000
BIHL             JOHN         T  1837/11/21  3 E   8 S   3  SW     144.3200
BIRNEY           JAMES        G  1838/08/01  1 E  15 N  23  NESW   118.5200
BIRNEY           JAMES        G  1838/08/01  1 E  15 N  24  NESW    39.8800
BIRNEY           JAMES        G  1838/08/01  1 E  15 N  23  W½SW     0.0000
BIRNEY           JAMES        G  1838/08/01  1 E  15 N  34  SE     320.0000
BIRNEY           JAMES        G  1838/08/01  1 E  15 N  21  E½NW     0.0000
BIRNEY           JAMES        G  1838/08/01  1 E  15 N  27  E½NW   159.2800
BIRNEY           JAMES        G  1838/08/01  1 E  15 N  34  NW       0.0000
BIRNS            DARBY           1840/10/10  1 E   6 S  11  E½SE    80.0000
BIRNS            DUDLEY          1840/10/10  1 E   6 S  11  W½SE    80.0000
BISHARD          ESTHER          1840/10/10  1 E   6 S  36  NW     160.0000
BISHARD          MARY            1840/10/10  2 E   5 S   8  SE     160.0000
BISHOP           ELIAS           1821/09/06  2 E   4 S  17  SE      75.1200
BLACK            GEORGE          1835/09/15  2 E   7 S  15  NWNW    40.0000
BLACK            GEORGE          1838/09/04  2 E   6 S  24  SESE    40.0000
BLACK            JACOB           1838/09/04  2 E   6 S  24  E½NE     0.0000
BLACK            JACOB           1838/09/04  2 E   6 S  24  NESE   120.0000
BLACKMON         JAMES           1838/08/01  1 E  15 N  33  E½NW   240.0000
BLACKMON         JAMES           1838/08/01  1 E  15 N  33  NE       0.0000
BLACKMON         JAMES           1838/08/01  1 E  15 N  32  W½NE    80.0000
BLANTTAN         JOHN            1837/11/21  3 E   7 S  30  E½NW     0.0000
BLANTTAN         JOHN            1837/11/21  3 E   7 S  30  NWNW   141.7900
BLOOM            ANTHONY         1840/10/10  1 E   7 S  14  SE     160.0000
BOCKMAN          HENRY           1837/03/20  3 E   7 S  20  E½NW    80.0000
BOHMAN           JOSEPH          1843/02/01  2 E  15 N  27  W½SW    79.6800
BOLAR            JOHN         G  1843/02/01  2 E  15 N  36  NW     127.8000
BOLENBAUGH       JACOB           1840/10/10  1 E   4 S   4  E½NW    81.7500
BOLEY            JOHN            1840/10/10  1 E   6 S  14  SE     160.0000
BOLLENBOCKER     ADAM            1840/10/10  1 E   5 S  18  E½NE    80.0000
BOLTON           JOHN            1840/10/10  1 E   5 S   7  SW     131.5600
BOLTON           JOHN            1840/10/10  1 E   5 S  17  NW     160.0000
BOMAN            JOSEPH          1840/11/10  3 E  13 N  29  2       86.5600
BOMAN            JOSEPH          1840/11/10  3 E  13 N  29  1        0.0000
BOMBARGER        GEORGE       W  1840/10/10  2 E   7 S  24  SE     160.0000
BONIFIELD        WILLIAM         1833/11/27  3 E   5 S  14  NWSW    40.0000
BOOING           FREDERICK       1835/12/24  3 E   7 S  24  NWNE     0.0000
BOOING           FREDERICK       1835/12/24  3 E   7 S  24  NENW    80.0000
BOOKWALTER       JOHN         N  1837/08/21  1 E   7 S   3  NE     160.0000
BOON             NATHANIEL       1844/08/01  1 E   6 S  19  SENW    36.4800
BORAFF           MICHAEL         1832/11/05  2 E   4 S   1  W½SE    80.0000
BORGCHAS         HENRY        W  1843/02/01  2 E  15 N  35  E½SE    80.0000
BOSCHE           JOHN         F  1840/11/10  3 E  13 N  27  2        0.0000
BOSCHE           JOHN         F  1840/11/10  3 E  13 N  27  1        0.0000
BOSCHE           JOHN         F  1840/11/10  3 E  13 N  34  NE     162.1600
BOSCHE           JOHN         F  1840/11/10  3 E  13 N  27  E½W½   181.4000
BOTHIN           CHARLES         1831/07/01  3 E   6 S  35  W½NE    80.0000
BOTKINS          WILLIAM         1829/11/02  3 E   6 S  26  W½SE    80.0000
BOTTENFIELD      SAMUEL          1837/03/20  2 E   7 S  23  SE     160.0000
BOWERS           JAMES        W  1890/03/18  1 E  15 N  15  SE     159.1600
BOWYER           JACOB           1832/11/05  2 E   4 S  22  E½SW    80.0000
BOYER            JONATHAN        1840/10/10  1 E   4 S  36  NE     160.0000
BOYER            LEWIS           1832/11/05  2 E   4 S   1  E½SW    80.0000
BRACKMAN         JOHN            1837/11/21  3 E   8 S   2  W½SW    64.7200
BRANDEWIDE       HERMAN       H  1848/08/01  3 E   8 S   1  SESE    40.0000
BRANDEWIDE       HERMAN       H  1848/08/01  3 E   8 S   1  NESE    40.0000
BRANDON          VINCENT      G  1860/07/02  2 E   5 S  28  SESW    40.0000
BRENEMAN         DAVID           1840/10/10  1 E   5 S  22  SW     160.0000
BRENNEMAN        WILLIAM         1840/10/10  1 E   6 S   9  W½NE     0.0000
BRENNEMAN        WILLIAM         1840/10/10  1 E   6 S   9  E½NW   160.0000
BREWER           ABRAM           1838/08/01  2 E  15 N  33  SW     160.0000
BRINKENHUFF      JOHN            1838/09/04  2 E   4 S  30  E½NE    80.0000
BRITTON          JAMES        B  1840/10/10  1 E   5 S  20  NE     160.0000
BROCKMAN         JOHN            1837/11/21  3 E   7 S  28  E½SW    80.0000
BROCKSCHMIETT    FREDERICK       1837/08/21  2 E   7 S  24  E½NE    80.0000
BROKKAMP         JOHN         H  1840/10/10  1 E   6 S  35  E½SE    80.0000
BROWN            JAMES           1838/09/04  2 E   7 S  26  NWSW    40.0000
BROWN            JOHN            1835/09/15  3 E   7 S  24  S½NE    80.0000
BROWN            JOHN            1840/10/10  1 E   5 S  13  SE     160.0000
BROWN            JOSEPH          1837/03/18  3 E   5 S  35  NW     160.0000
BROWNELL         LORING       R  1821/09/06  2 E   7 S  32  NE       0.2700
BROWNING         WILLIAM      R  1837/03/18  1 E   4 S   7  NENE    40.0000
BROWNING         WILLIAM      R  1837/03/18  1 E   4 S   6  W½SE     0.0000
BROWNING         WILLIAM      R  1837/03/18  1 E   4 S   6  NESE   120.0000
BROWNING         WILLIAM      R  1837/03/18  1 E   5 S  34  E½NE    80.0000
BROWNING         WILLIAM      R  1837/03/18  2 E   5 S  31  W½SW   104.2800
BROWNING         WILLIAM      R  1837/03/18  2 E   5 S  33  E½SW    80.0000
BROWNING         WILLIAM      R  1837/03/18  3 E   5 S  34  E½SE    80.0000
BRUGHMAN         ADAM            1840/10/10  1 E   5 S  25  W½NW    80.0000
BRUNES           HENRY           1837/08/21  2 E   7 S  27  NENW    40.0000
BRUNES           HENRY           1840/10/10  1 E   7 S  13  W½SE    80.0000
BUCHKE           HENRY           1837/11/21  2 E   7 S  22  W½SE    80.0000
BUCKINGHAM       JOHN            1838/09/04  2 E   5 S  23  E½SW    80.0000
BUCKMAN          JOSEPH          1837/11/21  3 E   7 S  20  NWNE    40.0000
BUCKWALTER       JOHN            1840/10/10  1 E   6 S   9  SESE    40.0000
BUERGER          CHRISTOPHER     1838/09/04  2 E   7 S  15  E½SW    80.0000
BUERGER          JOSEPH          1838/09/04  2 E   7 S  15  W½SE    80.0000
BUESCHER         GERHARD         1840/10/10  1 E   6 S  20  W½SE    80.0000
BUESHAU          JOHN         T  1837/11/21  3 E   8 S   3  SE     101.4400
BURCH            BARTON       F  1837/03/16  2 E   6 S  27  S½NE    80.0000
BURGESS          KASPER       H  1840/10/10  2 E   7 S   4  E½SW    80.0000
BURKS            MORANDO         1837/03/16  3 E   4 S  36  E½SW     0.0000
BURKS            MORANDO         1837/03/16  3 E   4 S  36  W½SE   160.0000
BURNET           DAVID        S  1840/10/10  1 E   5 S  20  NW       0.0000
BURNET           DAVID        S  1840/10/10  1 E   5 S  20  E½SW   240.0000
BURNETT          JOSEPH          1837/03/20  2 E   6 S  11  NE     320.0000
BURNETT          JOSEPH          1837/03/20  2 E   6 S  11  SW       0.0000
BURNS            TOWNSEND        1837/03/20  3 E   5 S  26  NE     160.0000
BURSCHUS         JOSEPH          1840/10/10  1 E   7 S   9  W½SW    80.0000
BURSCHUS         MORAND          1840/10/10  1 E   7 S   9  NW     160.0000
BURSCHUS         MORAND          1840/10/10  1 E   7 S   4  SE     160.0000
BURT             DANIEL          1840/10/10  2 E   6 S  30  NW     209.4400
BURT             DAVID           1840/10/10  2 E   6 S  19  W½NE     0.0000
BURT             DAVID           1840/10/10  2 E   6 S  19  SENE     0.0000
BURT             DAVID           1840/10/10  2 E   6 S  19  NESE     0.0000
BURT             DAVID           1840/10/10  2 E   6 S  19  NENW   292.4000
BURT             DAVID           1840/10/10  2 E   6 S  19  W½SE     0.0000
BURTCH           EBENEZAR        1840/10/10  1 E   6 S  13  W½SW    80.0000
BURTCH           EDWIN           1837/11/21  2 E   6 S   8  E½NW     0.0000
BURTCH           EDWIN           1837/11/21  2 E   6 S   8  W½NE   160.0000
BURTCH           JOSEPH          1837/11/21  2 E   6 S  17  W½NE     0.0000
BURTCH           JOSEPH          1837/11/21  2 E   6 S  17  SENW   120.0000
BUSH             MICHAEL         1838/09/04  3 E   5 S   8  W½SW    80.0000
BUSHEOUR         MORAND          1837/03/18  3 E   8 S   2  E½NE    80.0000
BUSHMAN          BERNARD         1837/03/15  3 E   7 S  27  NWNW    40.0000
BUSHNELL         CHANCEY      K  1838/09/04  2 E   7 S   7  E½NE     0.0000
BUSHNELL         CHANCEY      K  1838/09/04  2 E   7 S  18  NE       0.0000
BUSHNELL         CHANCEY      K  1838/09/04  2 E   7 S  18  E½SE   240.0000
BUSHNELL         CHANCEY      K  1838/09/04  2 E   7 S   7  E½SE   160.0000
BUSHNELL         HOMER           1838/09/04  1 E   4 S  29  N½NE   160.0000
BUSHNELL         HOMER           1838/09/04  1 E   4 S  29  N½NW     0.0000
BUSSE            JOHN         H  1836/02/15  3 E   7 S  36  E½SE    80.0000
BUXTON           MOSES           1838/08/01  2 E  15 N  32  NW     159.9200
BUXTON           SINGLETON       1837/03/18  3 E   6 S  28  NW     160.0000
BUXTON           SINGLETON       1837/11/21  1 E   6 S  36  E½NE    80.0000
BYERLY           WILLIAM         1840/10/10  2 E   6 S  21  SWNW    40.0000
BYRD             PETER           1838/09/04  2 E   7 S  18  E½NW    99.9600
BYRD             PETER           1840/10/10  2 E   7 S   7  E½SW   100.4000

CAIN             SAMUEL          1837/08/21  2 E   5 S  13  S½NE    80.0000
CALDWELL         DAVID           1840/10/10  3 E   4 S  15  NESW    40.0000
CAMPBELL         HENRY           1837/03/20  3 E   5 S  14  N½SE     0.0000
CAMPBELL         HENRY           1837/03/20  3 E   5 S  14  SWSW     0.0000
CAMPBELL         HENRY           1837/03/20  3 E   5 S  14  E½SW     0.0000
CAMPBELL         HENRY           1837/03/20  3 E   5 S  14  SESE   240.0000
CAMPBELL         JOHN            1838/09/04  2 E   6 S  31  NE     160.0000
CARD             SILAS           1837/11/21  3 E   5 S   3  W½SW    80.0000
CAREY            JOHN            1838/09/04  2 E   6 S  31  SENW    51.9500
CARLAN           JOSEPH          1840/10/10  2 E   6 S  29  N½NE    80.0000
CARLE            PETER        C  1837/03/18  3 E   7 S  19  S½NW    95.8800
CARLTON          WALTER          1838/09/04  1 E   4 S  30  W½NE    80.0000
CARMICLE         GEORGE          1838/09/04  2 E   6 S   8  E½NE    80.0000
CARMICLE         GEORGE          1838/09/04  2 E   6 S   8  NWSE    40.0000
CARMONEY         HENRY           1840/10/10  1 E   5 S  27  W½NW    80.0000
CARMONEY         MICHAEL         1840/10/10  1 E   5 S  28  NE     160.0000
CAROTHERS        THOMAS       N  1837/11/21  3 E   5 S  10  E½SE    80.0000
CARRIER          LUCIUS          1840/10/10  2 E   4 S  29  NENE    40.0000
CATHCART         DAVID           1844/04/02  1 E   6 S   1         641.7800
CATHCART         DAVID           1844/04/02  2 E   7 S  24  NE     160.0000
CATHCART         DAVID           1844/04/02  3 E   7 S  31  N½SE    80.0000
CECIL            BAZIL           1837/11/21  2 E   7 S  11  E½NW    80.0000
CEITER           JOHN            1840/10/10  1 E   5 S  23  NW       0.0000
CEITER           JOHN            1840/10/10  1 E   5 S  23  E½NE   240.0000
CHAMBERLIN       TYLEE           1837/11/07  2 E  15 N  33  NW     160.0000
CHENEY           ASA          M  1837/03/18  3 E   6 S  11  W½SW    80.0000
CHENEY           DAVID           1837/03/18  3 E   6 S   2  W½SW    80.0000
CHENEY           DAVID           1837/03/18  3 E   6 S  10  E½     320.0000
CHENEY           DAVID           1837/03/18  3 E   6 S  11  NW     160.0000
CHENEY           DAVID           1837/03/18  3 E   6 S   3  S½SE    80.0000
CHENEY           ROBERT          1838/08/01  1 E  15 N  32  W½SE    80.0000
CHENEY           ROBERT          1838/08/01  1 E  15 N  32  E½SW    80.0000
CHESTER          MILES        H  1837/03/20  2 E   5 S  34  NWSW   200.0000
CHESTER          MILES        H  1837/03/20  2 E   5 S  34  NW       0.0000
CHEVINGTON       JOHN            1821/09/06  2 E   4 S  35  W½NE    80.0000
CHEVINGTON       JOHN            1821/09/06  3 E   4 S  20  SWNE    45.0000
CHEVINGTON       JOHN            1822/04/08  2 E   4 S  25  E½SW    80.0000
CHEVINGTON       JOHN            1822/04/08  3 E   4 S  31  W½NW    79.3000
CHILDERS         JOHN            1835/10/16  2 E   7 S  35  NWNE    40.0000
CHILDERS         JOHN            1835/10/16  2 E   7 S  26  E½SW     0.0000
CHILDERS         JOHN            1835/10/16  2 E   7 S  26  SWSE   120.0000
CHRIST           JOHN            1840/10/10  1 E   6 S  26  SE     160.0000
CHRIST           JOHN            1840/10/10  1 E   6 S  25  NW     160.0000
CHRIST           PHILIP          1844/08/01  1 E   6 S  26  N½SW    80.0000
CHRIST           WILLIAM         1840/10/10  1 E   6 S  25  W½NE    80.0000
CIRCLE           MANUEL          1836/02/15  3 E   6 S  21  SWSE    80.0000
CIRCLE           MANUEL          1836/02/15  3 E   6 S  21  SESW     0.0000
CLARK            FREDERICK       1840/10/10  2 E   5 S  18  NENW   165.2400
CLARK            FREDERICK       1840/10/10  2 E   5 S  18  W½NW     0.0000
CLARK            GEORGE          1837/03/20  1 E   4 S  19  E½NE    80.0000
